| Applicant | Project Well | Plan ID: | 29 |
| Status: | approved_accepted | Review Cycle end date: | 2006-10-27 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Arsenic Safe Drinking Water: Habra 1 | completed | 2005-05-15 | 2006-04-15 | 2014-02-15 | $4,000 | |
| Applicant | :   | Project Well |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $4,000 |
| Funded By:- | ||
| Blue Planet Network | : | $4,000 |
Funds Used |
: | $4,000 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2014-02-15 |