Id | Name | Organization | Country | Status | Final Cost |
---|---|---|---|---|---|
1750 | Ba Bau | East Meets West Foundation | Vietnam | Complete - Successful | $29,098 |
1751 | Cam Dong | East Meets West Foundation | Vietnam | Complete - Successful | $19,224 |
1755 | Thanh Xuyen | East Meets West Foundation | Vietnam | Complete - Successful | $20,493 |
1758 | Loc Binh | East Meets West Foundation | Vietnam | Complete - Successful | $12,802 |
1759 | Dong My, Dong Binh, Thuan An (WS #4) | East Meets West Foundation | Vietnam | Complete - Successful | $19,608 |
1760 | ThuongVinh,Tan My and Phu My | East Meets West Foundation | Vietnam | Complete - Successful | $26,565 |
1782 | Ba Bau | East Meets West Foundation | Vietnam | Complete - Successful | $29,098 |
1840 | Lang Chau Bac | East Meets West Foundation | Vietnam | Complete - Successful | $50,000 |
1842 | Ba Ren | East Meets West Foundation | Vietnam | Complete - Successful | $50,000 |
1959 | Ba Bau | East Meets West Foundation | Vietnam | Complete - Successful | $44,403 |
2338 | Tich Dong | East Meets West Foundation | Vietnam | Complete - Successful | $0 |
2339 | Hamlet 8 A | East Meets West Foundation | Vietnam | Complete - Successful | $0 |
2340 | Ba Bau | East Meets West Foundation | Vietnam | Complete - Successful | $0 |
2341 | Que Xuan 1 - Hamlet 11&12 | East Meets West Foundation | Vietnam | Complete - Successful | $19,581 |
2343 | An Chanh & Nam Phuoc | East Meets West Foundation | Vietnam | Complete - Successful | $0 |
2344 | Xuan Tay | East Meets West Foundation | Vietnam | Complete - Successful | $0 |
Quick Links: Applications
Quick Links:
Projects