| Id | Name | Organization | Country | Status | Final Cost |
|---|---|---|---|---|---|
| 1749 | Cam Phu I, II | East Meets West Foundation | Vietnam | Complete - Successful | $22,121 |
| 1778 | Hamlet 5 AB Dien Hong | East Meets West Foundation | Vietnam | Complete - Successful | $27,971 |
| 1781 | Thai Son | East Meets West Foundation | Vietnam | Complete - Successful | $27,971 |
| 1785 | Tra Doa - pipeline extension | East Meets West Foundation | Vietnam | Complete - Successful | $3,829 |
| 1948 | Nghia Tay | East Meets West Foundation | Vietnam | Complete - Successful | $37,701 |
| 1962 | Phuoc Ha & Duc An | East Meets West Foundation | Vietnam | Complete - Successful | $80,741 |
| 1966 | Dai Thanh | East Meets West Foundation | Vietnam | Complete - Successful | $57,322 |
Quick Links: Applications
Quick Links:
Projects