Id | Name | Organization | Country | Status | Final Cost |
---|---|---|---|---|---|
318 | El Carmen, (Province of Matagalpa, Municipality of Matiguas, Nicaragua) integral gravitydrinking water project. | Agua Para la Vida (APLV) | Nicaragua | Complete - Successful | $71,708 |
475 | Mongallo-Negrowas | Agua Para la Vida (APLV) | Nicaragua | Complete - Successful | $42,829 |
434 | Palan Buena Vista | Agua Para la Vida (APLV) | Nicaragua | Complete - Successful | $44,324 |
170 | Quirragua, (Province of Matagalpapa, Municipality of Matiguas, Nicaragua) integral drinking water project | Agua Para la Vida (APLV) | Nicaragua | Complete - Successful | $47,791 |
194 | San Isidro, (Province of Matagalpa, Municipality of Matiguas, Nicaragua) integral drinking water project | Agua Para la Vida (APLV) | Nicaragua | Complete - Successful | $51,491 |
Quick Links: Applications
Quick Links:
Projects