Id | Name | Organization | Country | Status | Final Cost |
---|---|---|---|---|---|
1687 | 12 Well Initative 2013 | The Samburu Project | Kenya | Pending | $0 |
390 | D1W1: Lendadapoi Well | The Samburu Project | Kenya | Complete - Successful | $11,850 |
391 | D1W2: Lopesiwo 1 Well | The Samburu Project | Kenya | Complete - Successful | $11,850 |
392 | D1W3: Lokuniyani Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
393 | D1W4: Lkisin Well | The Samburu Project | Kenya | Complete - Successful | $11,850 |
394 | D2W1: Milimani Well | The Samburu Project | Kenya | Complete - Successful | $12,350 |
395 | D2W2: Wamba DEB Primary School Well | The Samburu Project | Kenya | Complete - Successful | $12,350 |
396 | D2W3: Logoricho Well | The Samburu Project | Kenya | Complete - Successful | $12,350 |
397 | D2W4: Embakasi Well | The Samburu Project | Kenya | Complete - Successful | $12,350 |
398 | D2W5: Lorian/Golgoltim Well | The Samburu Project | Kenya | Complete - Successful | $12,350 |
399 | D2W6: Lower Sordo Well | The Samburu Project | Kenya | Complete - Successful | $12,350 |
400 | D2W7: Lopesiwo 2 Well | The Samburu Project | Kenya | Complete - Successful | $12,350 |
401 | D2W8: Lopesiwo 3 Well | The Samburu Project | Kenya | Complete - Successful | $12,350 |
411 | D3W10: Lesingiran Well | The Samburu Project | Kenya | Complete - Successful | $14,350 |
402 | D3W1: Lentanai/Ntepes Well | The Samburu Project | Kenya | Complete - Successful | $14,350 |
403 | D3W2: Loruko Well | The Samburu Project | Kenya | Complete - Successful | $14,350 |
404 | D3W3 Margwe Well | The Samburu Project | Kenya | Complete - Successful | $14,350 |
405 | D3W4: Lengusaka 1 Well | The Samburu Project | Kenya | Complete - Successful | $14,350 |
406 | D3W5: Lengusaka 2 Well | The Samburu Project | Kenya | Complete - Successful | $14,350 |
407 | D3W6: Sirata Well | The Samburu Project | Kenya | Complete - Successful | $14,350 |
408 | D3W7: Remot 1 Well | The Samburu Project | Kenya | Complete - Successful | $14,350 |
409 | D3W8: Lbaa lo Ltepes 1/Remot 2 Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
410 | D3W9: Lbaa Onyokie 1 Well | The Samburu Project | Kenya | Complete - Successful | $14,350 |
412 | D4W1: Laga Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
413 | D4W2: Treetop Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
414 | D4W3: Sordo Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
415 | D4W4: Lbaa Onyokie 2 Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
416 | D4W5: Lbaa lo Ltepes 2 Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
417 | D4W6: Lbaa lo Ltepes 3 Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
418 | D4W7: Ldupai/Jerusalem Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
419 | D4W8: SHERP Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
454 | D5W10: Sere Olipi Primary School Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
447 | D5W1: Upper Margwe Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
448 | D5W2: Sordo Namunyak Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
326 | D5W3: Lauragi Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
446 | D5W4: Soit Elotimi Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
452 | D5W5: Nairisha Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
453 | D5W6: Nolkapur Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
451 | D5W7: Lolparuai Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
449 | D5W8: Laresoro Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
450 | D5W9: Supalek Well | The Samburu Project | Kenya | Complete - Successful | $14,850 |
910 | D6W10: Lkisin 2 Well | The Samburu Project | Kenya | Complete - Successful | $16,850 |
765 | D6W11: Sionta Well | The Samburu Project | Kenya | Complete - Successful | $16,850 |
772 | D6W12: Lkurroto Well | The Samburu Project | Kenya | Complete - Successful | $21,850 |
770 | D6W1: Lolgerded Well | The Samburu Project | Kenya | Complete - Successful | $16,850 |
766 | D6W2: Lerata B Well | The Samburu Project | Kenya | Complete - Successful | $16,850 |
769 | D6W3: Nakwamuru Well | The Samburu Project | Kenya | Complete - Successful | $16,850 |
771 | D6W4: Sere Olipi Trading Centre Well | The Samburu Project | Kenya | Complete - Successful | $16,850 |
768 | D6W5: Nairisha 2 Well | The Samburu Project | Kenya | Complete - Successful | $1,650 |
767 | D6W6: Nesesiai Well | The Samburu Project | Kenya | Complete - Successful | $16,850 |
764 | D6W7: Ntepes FMC Well | The Samburu Project | Kenya | Complete - Successful | $16,850 |
788 | D6W8: Lempuranai Well (fka Lenchekut 2) | The Samburu Project | Kenya | Complete - Successful | $15,850 |
745 | D6W9: Golgoltim Well (fka Lenchekut 1) | The Samburu Project | Kenya | Complete - Successful | $16,850 |
1709 | D7W-: Jerusalem 2 Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1707 | D7W-: Kule Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1704 | D7W-: Lauragi 2 Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1708 | D7W-: Lbaa lo Ltepes 4 Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1703 | D7W-: Lenchekut Well | The Samburu Project | Kenya | In-Progress | $16,850 |
1706 | D7W-: Lengarde/Lesunyai Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1705 | D7W-: Lorian Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1700 | D7W1: Ntilal Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1701 | D7W2: Naadadapo Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1691 | D7W3 :Sarara 1 Well | The Samburu Project | Kenya | Complete - Successful | $17,850 |
1699 | D7W4: Sarara 2 Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1702 | D7W5: Sere Olipi Well | The Samburu Project | Kenya | In-Progress | $17,850 |
Quick Links: Applications
Quick Links:
Projects