Id | Name | Organization | Country | Status | Final Cost |
---|---|---|---|---|---|
1687 | 12 Well Initative 2013 | The Samburu Project | Kenya | Pending | $0 |
1709 | D7W-: Jerusalem 2 Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1707 | D7W-: Kule Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1704 | D7W-: Lauragi 2 Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1708 | D7W-: Lbaa lo Ltepes 4 Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1703 | D7W-: Lenchekut Well | The Samburu Project | Kenya | In-Progress | $16,850 |
1706 | D7W-: Lengarde/Lesunyai Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1705 | D7W-: Lorian Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1700 | D7W1: Ntilal Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1701 | D7W2: Naadadapo Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1699 | D7W4: Sarara 2 Well | The Samburu Project | Kenya | In-Progress | $17,850 |
1702 | D7W5: Sere Olipi Well | The Samburu Project | Kenya | In-Progress | $17,850 |
Quick Links: Applications
Quick Links:
Projects