| Applicant | Norwegian Church Aid | Plan ID: | 66 |
| Status: | approved_accepted | Review Cycle end date: | 2004-12-31 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Rooftop RWH for 2 Jaghori District Schools 2004 | completed | 2005-06-01 | 2005-12-30 | 2006-02-20 | $15,000 | |
| Applicant | :   | Norwegian Church Aid |
| Status | : | approved_accepted |
| Country | : | AFGHANISTAN Map |
| Amount Funded | :   | $15,000 |
| Funded By:- | ||
| Blue Planet Network | : | $15,000 |
Funds Used |
: | $15,000 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2006-02-20 |