| Applicant | Water for People | Plan ID: | 61 |
| Status: | approved_accepted | Review Cycle end date: | 2004-12-31 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Engucwini School and Health Clinic Project | completed | 2005-07-01 | 2006-07-01 | $12,000 | ||
| Applicant | :   | Water for People |
| Status | : | approved_accepted |
| Country | : | MALAWI Map |
| Amount Funded | :   | $12,000 |
| Funded By:- | ||
| Blue Planet Network | : | $12,000 |
Funds Used |
: | $12,000 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : |