| Applicant | Norwegian Church Aid | Plan ID: | 26 |
| Status: | approved_accepted | Review Cycle end date: | 2006-10-27 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Rooftop Rainwater Harvesting in Afghanistan | completed | 2006-06-01 | 2006-12-31 | $24,000 | ||
| Applicant | :   | Norwegian Church Aid |
| Status | : | approved_accepted |
| Country | : | AFGHANISTAN Map |
| Amount Funded | :   | $24,000 |
| Funded By:- | ||
| Blue Planet Network | : | $24,000 |
Funds Used |
: | $24,000 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : |