| Applicant | Watershed Organization Trust | Plan ID: | 12 |
| Status: | approved_accepted | Review Cycle end date: | 2007-01-17 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Drinking Water Project, Honabachiwadi village | completed | 2007-04-01 | 2008-03-31 | $11,928 | ||
| Applicant | :   | Watershed Organization Trust |
| Status | : | approved_accepted |
| Country | : | INDIA |
| Amount Funded | :   | $11,928 |
| Funded By:- | ||
| Blue Planet Network | : | $11,928 |
Funds Used |
: | $11,928 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : |