| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Rehabilitation & improving management water system | completed | 2008-08-01 | 2009-07-31 | 2009-04-29 | $8,200 | |
| Applicant | :   | Protos |
| Status | : | approved_accepted |
| Country | : | CONGO, THE DEMOCRATIC REPUBLIC OF THE Map |
| Amount Funded | :   | $8,200 |
Funds Used |
: | $8,200 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2009-04-29 |