| Applicant | Safer Future Youth Development Project | Plan ID: | 8 |
| Status: | approved_accepted | Review Cycle end date: | 2004-12-31 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| RWH Faith in Christ Primary School | completed | 2004-12-29 | 2006-01-15 | 2011-11-05 | $7,500 | |
| Applicant | :   | Safer Future Youth Development Project |
| Status | : | approved_accepted |
| Country | : | SIERRA LEONE Map |
| Amount Funded | :   | $7,500 |
| Funded By:- | ||
| Blue Planet Network | : | $7,500 |
Funds Used |
: | $7,500 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2011-11-05 |